CNC Setups: YASNAC 3000G
Hooking up the Yasnac 3000G control to an RS-232
signal is done through the DB25 pin connector located inside the tape reader compartment.
G-ZERO needs to be set for even parity, 7 data bits, and 1 stop bit with a recommended
baud rate of 1200.
Pin Description
YASNAC 3000G | Computer (25-pin) | Computer (9-pin) |
..... | 1 Not Connected | 1 Carrier Detect (CD) |
15 Send Data (SD) | 2 Send Data (SD) | 2 Receive Data (RD) |
16 Receive Data (RD) | 3 Receive Data (RD) | 3 Send Data (SD) |
17 Ready To Send (RTS) | 4 Ready To Send (RTS) | 4 Data Terminal Ready (DTR) |
18 Clear To Send (CTS) | 5 Clear To Send (CTS) | 5 Signal Ground (SG) |
19 Signal Ground (SG) | 6 Data Ready (DR) | 6 Data Ready (DR) |
..... | 7 Signal Ground (SG) | 7 Ready To Send (RTS) |
8 Carrier Detect (CD) | 8 Clear To Send (CTS) | |
..... | 9 Ring Indicator (RI) | |
20 Data Terminal Ready (DTR) |
Use cable with following connections
OPTIONAL - Hardware Handshake
Parameters